| Lunch Orders | 7:55 - 8:00 |
| Period 1 | 8:05 - 8:55 |
| Period 2 | 9:00 - 9:50 |
| Period 3 | 9:55 - 10:35 |
| Period 4 | 10:40 - 11:30 |
| Lunch 7&8 | 11:15-11:35 |
| Lunch 9&10 | 11:35-12:00 |
| Lunch 6 | 12:05-12:25 |
| Lunch 11&12 | 12:30-12:55 |
| Period 5 | 12:05-12:55 |
| Period 6 | 1:00-1:50 |
| Period 7 | 1:55-2:45 |
| 6th / 7th Dismiss @ 2:40 |